Seaside Sands Inn offers great specials and discounted rates throughout the year. Check to see what specials are going on currently and get the best deals for your vacation to Seaside Heights. For more information please feel free to contact us .
*Please note that all rates are subject to a 7% New Jersey sales tax and 5% New Jersey hotel occupancy tax. All rates are subject to change. Specials exclude holidays. For more information, please read our policies.
| 2012 PROM RATES! Call us for GROUP booking! (732)793-6623 |
||||
|---|---|---|---|---|
| Prom Rates | TWO DOUBLE (4PPL) |
TWO KINGS (6PPL) |
ADJOINING ROOMS (7 PPL) |
ADJOINING ROOMS (10 PPL) |
| April | $120/night | $149/night | $199/night | $249/night |
| May 4-6 | $120/night | $149/night | $199/night | $249/night |
| May 11-13 | $139/night | $179/night | $250/night | $299/night |
| May 18-20* | $40/person | $40/person | $40/person | $40/person |
| May 25-28* (Memorial Weekend) | $75/person | $75/person | $75/person | $75/person |
| June 1-3* | $75/person | $75/person | $75/person | $75/person |
| June 8-10* | $75/person | $75/person | $65/person | $65/person |
| June 15-17 | $45/person | $45/person | $45/person | $45/person |
| June 22-24* | $50/person | $50/person | $50/person | $50/person |
| June 29-01* | $50/person | $50/person | $50/person | $50/person |
|
*Minimum 2-3 nights say required! |
||||
| 2012 SUMMER RATES! June 26th - Sept. 1st |
|||||
|---|---|---|---|---|---|
| Summer Rates Starting At: |
Sun-Thur | Weekend Special (Fri-Sat) |
3 Nights Special** | 4 Nights Special*** | Weekly |
| Two Doubles | $109 | $350 | $279 | $324 | $799 |
| Two Kings | $119 | $379 | $309 | $399 | $849 |
| Efficiency - Two Doubles | $115 | $350 | $279 | $324 | $849 |
| One King + Two Doubles | $199 | $450 | $449 | $556 | $849 |
| Two Kings + Two Doubles | $249 | $499 | $597 | $699 | $949 |
|
**Stay must start on Sunday, Monday, or Tuesday. Rates EXCLUDE all Holidays. 7% NJ Sales Tax and 5% NJ Occupancy Fee Tax |
|||||
| 2012 Holiday Rates! | ||
|---|---|---|
| Memorial Day Specials Starting At: |
3 Nights Special | 4 Nights Special |
| Two Doubles | $925 | $999 |
| Two Kings | $999 | $1,200 |
| Efficiency - Two Doubles | $999 | $1,089 |
| One King + Two Doubles | $1,249 | $1,349 |
| Two Kings + Two Doubles | $1,349 | $1,549 |
|
Minimum of 3 Nights Required! Late Checkout 12:00 P.M. |
||
| July 4th Special Starting At: |
2 Nights Special | 3 Nights Special |
|---|---|---|
| Two Doubles | $425 | $475 |
| Two Kings | $399(4) or $449(6) | $549 |
| Efficiency - Two Doubles | $399 | $449 |
| One King + Two Doubles | $649 | $799 |
| Two Kings + Two Doubles | $749 | $899 |
| Labor Day Special Starting At: |
2 Nights Special | 3 Nights Special |
|---|---|---|
| Two Doubles | $399 | $475 |
| Two Kings | $398 | $597 |
| Efficiency - Two Doubles | $399(4) or $449(6) | $549 |
| One King - Two Doubles | $399 | $449 |
| Two Kings - Two Doubles | $798 | $1,197 |
|
Minimum of 2 Nights Required! Late Checkout 3:00 P.M. |
||
| Other Holidays | Rates |
|---|---|
| Clown Festival | Starts at $89/night |
| Columbus Day | Starts at $89/night |
| New Year’s Eve | Starts at $99/night |
| St. Patrick’s Day | Starts at $99/night |
Newly renovated rooms
Air Conditioning and Heating
Wireless Internet
Fridge and Microwave in every
room
Manager present 24/7
See a full list of room features
