Seaside Sands Inn offers special rates and discounts throughout the year. Please note that all rates are subject to a 7% New Jersey sales tax and 5% New Jersey hotel occupancy tax. All rates are subject to change. Specials exclude holidays. For more information, please read our policies.
| Prom Rates | Two Double (Min. 4PPL) |
Two Kings (Min. 6PPL) |
Adjoining Rooms (Min. 7PPL) |
Adjoining rooms (Min. 10PPL) |
|---|---|---|---|---|
| April | $25 PP | $25 PP | $30 PP | $30 PP |
| May 7-9 | $30 PP | $35 PP | $35 PP | $35 PP |
| May 14-16 | $35 PP | $40 PP | $40 PP | $40 PP |
| May 21-23 | $40 PP | $45 PP | $45 PP | $40 PP |
| June 4-6 | $50 PP | $55 PP | $55 PP | $50 PP |
| June 11-13 | $45 PP | $50 PP | $50 PP | $45 PP |
| June 18-20 | $45 PP | $50 PP | $50 PP | $45 PP |
| June 25-27 | $40 PP | $45 PP | $45 PP | $40 PP |
|
Rates are based upon per person per night Please Note: Rates subject to change without notice Please review our Prom Policy for additional information. |
||||
| Summer Rates | Sun-Thur | Fri-Sat | 3 Nights Special** | 4 Nights Special*** | Weekly |
|---|---|---|---|---|---|
| Double | $89 | $169 | $249 | $319 | $799 |
| King | $110 | $189 | $299 | $379 | $849 |
| Efficiency | $89 | $179 | $279 | $369 | $849 |
| Adjoining Rooms (Seven People) |
$199 | $249 | $449 | $556 | $849 |
| Adjoining Rooms (Ten People) |
$249 | $299 | $597 | $699 | $849 |
|
Above rates exclude all holidays. **Stay must start on Sunday, Monday, or Tuesday. 7% NJ Sales Tax and 5% NJ Occupancy Fee Tax |
|||||
| Memorial Day Special | 3 Nights Special | 4 Nights Special |
|---|---|---|
| Double | $875 | $999 |
| King | $999 | $1,200 |
| Efficiency | $999 | $1,089 |
| Adjoining Rooms (Seven People) | $1,249 | $1,499 |
| Adjoining Rooms (Ten People) | $1,349 | $1,549 |
|
Minimum of 3 Nights Required! Late Checkout 1:00 P.M. |
||
| July 4th Special | 2 Nights Special | 3 Nights Special |
|---|---|---|
| Double | $299 | $399 |
| King | $399 | $549 |
| Efficiency | $349 | $449 |
| Adjoining Rooms (Seven People) | $649 | $799 |
| Adjoining Rooms (Ten People) | $749 | $899 |
|
Minimum of 2 Nights Required! Late Checkout 1:00 P.M. |
||
| Labor Day Special | 2 Nights Special | 3 Nights Special |
|---|---|---|
| Double | $350 | $525 |
| King | $398 | $597 |
| Efficiency | $398 | $597 |
| Adjoining Rooms (Seven People) | $698 | $1,044 |
| Adjoining Rooms (Ten People) | $798 | $1,197 |
|
Minimum of 2 Nights Required! Late Checkout 1:00 P.M. |
||
| Other Holidays | Rates |
|---|---|
| Clown Festival | Starts at $69/night |
| Columbus Day | Starts at $69/night |
| New Year’s Eve | Starts at $99/night |
| St. Patrick’s Day | Starts at $69/night |
|
Rates based on 2 people per room with 2 double beds. |
|
| Fall/Winter | Daily Rates (All Seven Days) |
Weekly | Monthly |
|---|---|---|---|
| Double | $60 | $200 | $749 |
| King | $70 | $225 | $799 |
| Efficiency | $60 | $225 | $775 |
|
Rates effective October - April Rates exclude holidays. |
|||
Newly renovated rooms
Air Conditioning and Heating
Wireless Internet
Fridge and Microwave in every
room
Manager present 24/7
See a full list of room features
